70-180 Micro------P-10
70-200 2.8 VR --- P-20 + SW-100
80-200 2.8 -------- P-10
80-200 2.8 AF-S - P-10
80-400 VR -------- P-10
200 2.0 VR ------- P-20
200 4.0 Micro --- P-10 + SW-100
200-400 MF -------P-40
200-400 VR--------P-40 (or AP-553
●)
300 4.0 -------------P-10
300 2.8 MF ------- P-20
300 2.8 AF -------- P-20
300 2.8 AF-I ------ P-20
300 2.8 AF-S ----- P-30
300 2.8 VR---------P-30
400 3.5 MF ------- P-30
400 2.8 MF ------- P-50
400 2.8 AF-I ------ P-50▲
400 2.8 AF-S I --- AP-452
400 2.8 AF-S II -- AP-452
400 2.8 AI-S-------P-50▲
400 2.8 VR------- AP-452
500 4.0 MF ------- P-30
500 4.0 AF-I -------P-40▲
500 4.0 AF-S I --- P-40▲ (or AP-553
●)
500 4.0 AF-S II -- P-40▲ (or AP-553
●)
500 4.0 AF-S VR --P-40▲ (or AP-553
●)
600 5.6 MF ------- P-30
600 4.0 MF ------- P-50▲
600 4.0 AF-I ------ P-50▲
600 4.0 AF-S I --- AP-652▲
600 4.0 AF-S II -- AP-452
600 4.0 VR ------- AP-452
800 5.6 MF ------- P-50▲
Minolta
70-200 2.8-------- P-10 + SW-100
80-200 2.8 ------- P-10
300 2.8 ------------ P-20
400 4.5 ------------ P-10
600 4.0 ------------ P-50 + two BS-100
Tokina
80-200 2.8 -------- P-10
100-400 4.0 ------ P-10
300 4.0 ------------ P-10
300 2.8 ------------ P-20
400 5.6 ------------ P-10
Leica
APO-TELYT-R Modular System:
280-560 ------------ P-40 + BS-100
400-800 ------------ P-40 + BS-100
Tamron
70-200 2.8 -------- P-20
70-210 2.8 with collar --- P-10
180 Macro 2.8 ----P-10
200-400 5.6 ------ P-10
200-500 5.6-6.3-- P-10
300 2.8 ------------ P-20
Pentax
250-600 5.6 ED(IF) ---- P-50 + BS-100
300 2.8 MF SMCP-A --- P-20
300 2.8 AF SMCP-FA -- P-30
400 4.0 ED(IF) ---------- P-30
500 4.5 MF SMCP ------ P-40 + BS-100
600 4.0 AF SMCP-FA -- P-50 + BS-100
800 6.7 IF SMCP-67 -- P-50 + BS-100
1200 8.0 MF SMCP-A---P-50 + BS-100 + SW-100 |
100 Macro w/
Collar-- P-20
28-300 IS ------------- P-20
35-350 ----------------- P-20
70-200 2.8 ----------- P-20
70-200 4.0 ----------- P-10
80-200 2.8 ----------- P-20
100-400 -------------- P-20
180 Macro ----------- P-20
200 1.8 --------------- P-20
200 2.0 --------------- P-20
200 2.8 w/ opt. collar - P-20
300 4.0 --------------- P-10
300 4.0 IS ----------- P-20
300 2.8 --------------- P-20
300 2.8 IS ------------ P-30
400 5.6 --------------- P-20
400 4.0 DO ---------- P-20
400 2.8 non IS ------ P-50 ▲
400 2.8 IS ------------ P-50 + BS-100 ▲ (or AP-602 ●)
500 4.5 --------------- P-40
500 4.0 IS ------------ P-40 + BS-100
600 4.0 non IS ------ P-50 + BS-100 ▲
600 4.0 IS ------------ P-50 + BS-100 ▲ (or AP-602 ●)
600 4.5 --------------- P-50 + BS-100
800 5.6 non IS ------ P-50 + BS-100 ▲
800 5.6 IS------------ P-50 + BS-100 ▲ (or AP-602 ●)
Sigma (See Note Below)
TS-41 Foot+Collar---P-40
50-500 ------------- P-40
70-200 2.8 -------- P-10
80-200 2.8 -------- P-10
80-400 4.5 -------- P-40
100-300 4.0 ------ P-10
120-300 2.8 ------ P-20
120-400 HSM ---- P-30
135-400 5.6 -------P-10
150 2.8 Macro ---- P-20
150-500 ----------- P-50
170-500 5.0 ------ P-10
180 Macro -------- P-10
300 4.0 ------------ P-10
300 2.8 ------------ P-20
300-800 5.6 ------ P-50 + BS-100▲
400 5.6 ------------ P-10
500 4.5 NON-HSM - P-30 + BS-100 ▲
500 4.5 HSM ------ P-50 ▲
800 5.6 ------------ P-50
Sony
70-400 --------- P-20
300 2.8 -------- P-30
Olympus (Zuiko digital) 35-100 2.0 ------------P-20
50-200 -----------------P-20
90-250 2.8 ------------P-40
150 2.0 ----------------P-10
300 2.8 ----------------P-30
Note for Sigma Lenses:
The above recommendations assume that the standard factory
foot is installed on the lens. It has come to our attention
that Sigma sometimes installs their larger TS-41 Replacement
Collar and Foot on their lenses. We suggest that you measure
the length of the foot on your lens to make sure that our
suggested plate is correct (the plate should be about 1" longer than the foot on your lens).
|
Key
▲ ------ Lens
requires an additional adapter when used with Sidekick
See the Sidekick Compatibility chart
● ------ Lens
has the option of using a standard plate, or a replacement
foot.
The replacement foot (e.g. AP-553, AP-602...)
is the lightest, most compact solution, and it is the mandatory
choice if you are using the Wimberley
Sidekick. However, the standard plate (e.g. P-50, P-40...)
allows you to keep your factory lens foot in place, and
provides a better handle for carrying your lens.
|