Back to Previous Page
Arca-Swiss Style Lens Plates                                                                           - Features -

We offer a line of Arca-Swiss style quick-release plates for collared lenses. Our plates have important innovative features that distinguish them from other plates on the market.

Double-Dovetail Design Click for details about plate features Dual Safety Stops

P-10 ($52.00)      3.31" long, 1 screw, anti-twist nubs


P-20 ($52.00)      3.86" long, 1screw, anti-twist nubs


P-30 ($55.00)      4.43" long, 2 screws, anti-twist nubs


P-40 ($58.00)      5.88" long, 3 screws


P-50 ($58.00)     6.58" long, 3 screws


Replacement Feet for Large Lenses       (Click for details).

Replacement Feet for Large Lenses
 

AP-553 ($79.00)  

Replacement Feet for Large Lenses

AP-452 ($79.00)
  

Replacement Feet for Large Lenses

AP-652 ($79.00)  

Replacement Feet for Large Lenses

AP-602 ($79.00)  



SW-100 Extra Screw ($1.00)  
(If ordering just this item, see our Postal Service shipping policy)
 

BS-100 3/8" to 1/4" Brass Reducer Bushing w/ Recessed Flange ($3.00)
(If ordering just this item, see our Postal Service shipping policy)

Popular Lenses and Their Suggested Plates & Hardware

Nikon
Canon

70-180 Micro------P-10
70-200 2.8 VR --- P-20 + SW-100*
80-200 2.8 -------- P-10
80-200 2.8 AF-S - P-10
80-400 VR -------- P-10
200 2.0 VR ------- P-20 + SW-100*
200 4.0 Micro --- P-10 + SW-100*
200-400 MF -------P-40
200-400 VR--------P-40 (or AP-553 ●)
300 4.0 -------------P-10
300 2.8 MF ------- P-20
300 2.8 AF -------- P-20
300 2.8 AF-I ------ P-20
300 2.8 AF-S ----- P-30
300 2.8 VR---------P-30
400 3.5 MF ------- P-30
400 2.8 MF ------- P-50
400 2.8 AF-I ------ P-50▲
400 2.8 AF-S I --- AP-452
400 2.8 AF-S II -- AP-452
400 2.8 VR------- AP-452
500 4.0 MF ------- P-30
500 4.0 AF-I -------P-40▲
500 4.0 AF-S I --- P-40▲ (or AP-553 ●)
500 4.0 AF-S II -- P-40▲ (or AP-553 ●)
500 4.0 AF-S VR --P-40 (or AP-553 ●)
600 5.6 MF ------- P-30
600 4.0 MF ------- P-50▲
600 4.0 AF-I ------ P-50▲
600 4.0 AF-S I --- AP-652▲
600 4.0 AF-S II -- AP-452
600 4.0 VR ------- AP-452
800 5.6 MF ------- P-50▲

Minolta
70-200 2.8-------- P-10 + SW-100*
80-200 2.8 ------- P-10
300 2.8 ------------ P-20
400 4.5 ------------ P-10
600 4.0 ------------ P-50 + two BS-100**

Tokina
80-200 2.8 -------- P-10
100-400 4.0 ------ P-10
300 4.0 ------------ P-10
300 2.8 ------------ P-20
400 5.6 ------------ P-10

Leica
APO-TELYT-R Modular System:
280-560 ------------ P-40 + BS-100**
400-800 ------------ P-40 + BS-100**

Tamron
70-210 2.8 -------- P-10
180 Macro 2.8 ----P-10
200-400 5.6 ------ P-10
200-500 5.6-6.3-- P-10
300 2.8 ------------ P-20

Pentax
250-600 5.6 ED(IF) ---- P-50 + BS-100**
300 2.8 MF SMCP-A --- P-20
300 2.8 AF SMCP-FA -- P-30
400 2.8 ED(IF) ---------- P-30
500 4.5 MF SMCP ------ P-40 + BS-100**
600 4.0 AF SMCP-FA -- P-50 + BS-100**
800 637 IF SMCP-67 -- P-50 + BS-100**
1200 8.0 MF SMCP-A---P-50 + BS-100** + SW-100*

100 Macro w/ Collar-- P-20
28-300 IS ------------- P-20
35-350 ----------------- P-20
70-200 2.8 ----------- P-20
70-200 4.0 ----------- P-10
80-200 2.8 ----------- P-20
100-400 -------------- P-20
180 Macro ----------- P-20
200 1.8 --------------- P-20
200 2.8 w/ opt. collar - P-20
300 4.0 --------------- P-10
300 4.0 IS ----------- P-20
300 2.8 --------------- P-20
300 2.8 IS ------------ P-30
400 5.6 --------------- P-20
400 4.0 DO ---------- P-20
400 2.8 non IS ------- P-50 ▲
400 2.8 IS ------------ P-50 + BS-100** ▲ (or AP-602 ●)
500 4.5 --------------- P-40
500 4.0 IS ------------ P-40 + BS-100**
600 4.0 non IS ------ P-50 + BS-100** ▲
600 4.0 IS ------------ P-50 + BS-100** ▲ (or AP-602 ●)
600 4.5 --------------- P-50 + BS-100**
800 5.6 --------------- P-50 + BS-100** ▲

Sigma (See Note Below)
TS-41 Foot+Collar---P-40
50-500 ------------- P-40
70-200 2.8 -------- P-10
80-200 2.8 -------- P-10
80-400 4.5 -------- P-40
100-300 4.0 ------ P-10
120-300 2.8 ------ P-20
135-400 5.6 -------P-10
150 2.8 Macro ---- P-10
170-500 5.0 ------ P-10
180 Macro -------- P-10
300 4.0 ------------ P-10
300 2.8 ------------ P-20
300-800 5.6 ------ P-50 + BS-100**▲
400 5.6 ------------ P-10
500 4.5 NON-HSM - P-30 + BS-100** ▲
500 4.5 HSM ------ P-50 ▲
800 5.6 ------------ P-50

Note for Sigma Lenses:

The above recommendations assume that the standard factory foot is installed on the lens. It has come to our attention that Sigma sometimes installs their larger TS-41 Replacement Collar and Foot on their lenses. We suggest that you measure the length of the foot on your lens to make sure that our suggested plate is correct (the plate should be about 1" longer that the foot on your lens).

Key

* ------ SW-100 Extra Screw
Our Plates attach with 1/4" captive screws. If your lens requires more screws than are included, you may purchases extras.

** ------ BS-100 Brass Reducer Bushing
Lens feet with larger 3/8" mounting holes require insertion of a 3/8" to 1/4" reducer bushing to fasten our plates using these holes

------ Lens requires an additional adapter when used with SIDEKICK Gimbal Adapter
The adapter attaches to the SIDEKICK Gimbal Adapter, not the lens.

------ Lens has the option of using a standard plate, or a replacement foot.
The replacement foot (e.g. AP-553, AP-602...) is the lightest, most compact solution, and it is the mandatory choice if you are using the Wimberley SIDEKICK Gimbal Adapter. However, the standard plate (e.g. P-50, P-40...) allows you to keep your factory lens foot in place, and provides a better handle for carrying your lens.

  View Cart  items -